Please note that 2023 results will be published on the DfE website in December 2023. However, schools have been given their own results, which is shown below.
2023 Key Stage 2 Results
School | National | |
Pupils meeting expected standard in Reading | 91% | 73% |
Pupils meeting expected standard in Writing | 86% | 71% |
Pupils meeting expected standard in Maths | 97% | 73% |
Pupils meeting expected standard in SPAG | 86% | 72% |
Pupils achieving at a higher standard in Reading | 29% | |
Pupils achieving at a higher standard in Writing | 6% | |
Pupils achieving at a higher standard in Maths | 31% | |
Pupils achieving at a higher standard in SPAG | 34% | |
Average Score in Reading | 106 | 105 |
Average Score in Writing | ||
Average Score in Maths | 108 | 105 |
Average Score in SPAG | 106 | 105 |
2023 Key Stage 1 Results
School | National | |
Pupils meeting expected standard in Reading | 73% | 69% |
Pupils meeting expected standard in Writing | 67% | 61% |
Pupils meeting expected standard in Maths | 85% | 72% |
Pupils achieving at a higher standard in Reading | 18% | |
Pupils achieving at a higher standard in Writing | 15% | |
Pupils achieving at a higher standard in Maths | 15% |